<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YourPhotoSafari</title>
	<atom:link href="http://yourphotosafari.com/feed" rel="self" type="application/rss+xml" />
	<link>http://yourphotosafari.com</link>
	<description>Photography workshops</description>
	<lastBuildDate>Tue, 15 May 2012 21:20:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Celestial Triangle</title>
		<link>http://yourphotosafari.com/archives/1309</link>
		<comments>http://yourphotosafari.com/archives/1309#comments</comments>
		<pubDate>Tue, 28 Feb 2012 02:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yourphotosafari.com/?p=1309</guid>
		<description><![CDATA[You might have noticed a couple of bright stars near the moon at sunset. Even the evening news on TV has made mention of the sight. It is a farely unusual scene&#8230; the Moon and two planets&#8230; Jupiter, and Venus. I went to the Blue Ridge Parkway on the 26th of February to get some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yourphotosafari.com/wp-content/uploads/2012/02/IMG_3981.jpg"><img class="alignleft size-full wp-image-1310" title="IMG_3981" src="http://yourphotosafari.com/wp-content/uploads/2012/02/IMG_3981.jpg" alt="Celestial Alignment" width="700" height="560" /></a></p>
<p>You might have noticed a couple of bright stars near the moon at sunset. Even the evening news on TV has made mention of the sight.</p>
<p>It is a farely unusual scene&#8230; the Moon and two planets&#8230; Jupiter, and Venus. I went to the Blue Ridge Parkway on the 26th of February to get some clear air and made this shot.</p>
<p><a href="http://yourphotosafari.com/wp-content/uploads/2012/02/IMG_3981.jpg"></a></p>
<p>Some people wonder why you can&#8217;t get detail in the moon and and nice sky. I&#8217;ll explain. <span id="more-1309"></span></p>
<p>The moon, planets, and stars are actually very bright. To get detail in the moon and surroundings here on earth is beyond the capabilities of a camera. You have three choices: Detail of the moon. Detail of the landscape on Earth. Or you can Photoshop. The image above is pretty much as it came from the camera. Just a little after sunset the trio was captured in all their brightness with just a little detail of the evening sky.</p>
<p>Exposure info: f/6.3 at 15 seconds with ISO of 800. To get great detail in the moon, it might have meant an exposure of about 1/160th of a second.</p>
<p>This photo also appeared on Spaceweather.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourphotosafari.com/archives/1309/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta, Charlotte, Columbia, Greenville</title>
		<link>http://yourphotosafari.com/archives/1204</link>
		<comments>http://yourphotosafari.com/archives/1204#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:41:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yourphotosafari.com/?p=1204</guid>
		<description><![CDATA[Everything is on schedule for our latest round of classes. There have been enough last minute schedule conflicts with some students that a lot of those on the waiting lists are getting in. Usually around the Friday before class we send a note of to those on the waiting list letting them know they got [...]]]></description>
			<content:encoded><![CDATA[<p>Everything is on schedule for our latest round of classes. There have been enough last minute schedule conflicts with some students that a lot of those on the waiting lists are getting in. Usually around the Friday before class we send a note of to those on the waiting list letting them know they got in.</p>
<p>We hope to have dates for new classes posted in a few days. It is a challenge finding a great venue for a reasonable price and having specific dates open. Suffice it to say, we will have numerous offerings in January into March in Atlanta, Charlotte, Greenville, Columbia, Asheville, and Nashville&#8230; and likely a few other cities as Spring arrives.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourphotosafari.com/archives/1204/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update for the Canon 60d</title>
		<link>http://yourphotosafari.com/archives/1101</link>
		<comments>http://yourphotosafari.com/archives/1101#comments</comments>
		<pubDate>Wed, 20 Jul 2011 19:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yourphotosafari.com/?p=1101</guid>
		<description><![CDATA[If you have a Canon 60d, you might want to update the firmware. Go here to download the file]]></description>
			<content:encoded><![CDATA[<p>If you have a Canon 60d, you might want to update the firmware. <a href="http://www.usa.canon.com/cusa/consumer/products/cameras/slr_cameras/eos_60d#DriversAndSoftware">Go here</a> to download the file</p>
]]></content:encoded>
			<wfw:commentRss>http://yourphotosafari.com/archives/1101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red, White and Boom</title>
		<link>http://yourphotosafari.com/archives/1077</link>
		<comments>http://yourphotosafari.com/archives/1077#comments</comments>
		<pubDate>Tue, 05 Jul 2011 20:48:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yourphotosafari.com/?p=1077</guid>
		<description><![CDATA[Photographing fireworks is pretty easy&#8230; and fun. They are quite bright&#8230; but you can&#8217;t use a fast shutter speed because you need to get the trail they leave behind. And&#8230; if you want a cityscape you need to let the light of the city in. Let&#8217;s start with ISO. I use 100. Some cameras will [...]]]></description>
			<content:encoded><![CDATA[<p>Photographing fireworks is pretty easy&#8230; and fun. They are quite bright&#8230; but you can&#8217;t use a fast shutter speed because you need to get the trail they leave behind. And&#8230; if you want a cityscape you need to let the light of the city in.</p>
<p>Let&#8217;s start with ISO. I use 100. Some cameras will only go to 200. Yes, it&#8217;s dark outside but you&#8217;ll use reeeeally slow shutter speeds which let in a lot of light.</p>
<p>The shutter speed that I think works best is 10-15 seconds. It is a bit of a balancing act between enough time for colorful trails and too much time&#8230; which ends up with numerous explosions and lots of smoke.</p>
<p>If you open the aperture up too much the fireworks will be too bright. Somewhere around f/11-f/16 seems good.</p>
<p>I use a cable release and a tripod. Just don&#8217;t even try it hand held. As soon as you see one launch, hit the button. Also, I focus on lights in the distance and flip the lens to manual focus after that. All that is so the camera won&#8217;t try to focus on the night sky (unsuccessfully). You may even be able to use auto focus to get the fireworks sharp when some go off&#8230; then put the lens back on manual focus so the lens doesn&#8217;t have to focus again.</p>
<div id="attachment_1078" class="wp-caption alignleft" style="width: 410px"><a href="http://yourphotosafari.com/wp-content/uploads/2011/07/GrvFireworks.jpg"><img class="size-full wp-image-1078" title="GrvFireworks" src="http://yourphotosafari.com/wp-content/uploads/2011/07/GrvFireworks.jpg" alt="Fireworks for July 4th Greenville SC" width="400" height="266" /></a><p class="wp-caption-text">July 4th, 2011</p></div>
]]></content:encoded>
			<wfw:commentRss>http://yourphotosafari.com/archives/1077/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Balance</title>
		<link>http://yourphotosafari.com/archives/1042</link>
		<comments>http://yourphotosafari.com/archives/1042#comments</comments>
		<pubDate>Mon, 04 Jul 2011 16:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips and Techniques]]></category>

		<guid isPermaLink="false">http://yourphotosafari.com/?p=1042</guid>
		<description><![CDATA[If you shoot in AUTO mode you can not change your color balance. The camera is choosing it for you. In most of the other modes you can choose a white balance for your shot. And if you shoot in RAW quality, you can even change it later with no loss of information (there&#8217;s no [...]]]></description>
			<content:encoded><![CDATA[<p>If you shoot in AUTO mode you can not change your color balance. The camera is choosing it for you. In most of the other modes you can choose a white balance for your shot. And if you shoot in RAW quality, you can even change it later with no loss of information (there&#8217;s no compression) in your file.</p>
<p>White balance (some call it color balance) is nothing more than the way your shot is tinted with color. It has nothing to do with exposure&#8230; things like ISO, shutter speed, or aperture. It is simply a personal choice on how you like the color cast in your pictures. Most of the time it is a choice between cool (blue) and warm (yellow/orange). (See the photos below)</p>
<p>If you&#8217;re shooting under fluorescent lights which are yellow/green, the camera can add the opposite colors to make the shot look a bit more normal. Tungsten, or incandescent, is primarily for shooting indoors if your scene is lit by regular old light bulbs. This choice will add some blue to counter the orange-ish light bulbs. Daylight, cloudy, and shade choices might add some yellow/orange to warm up your photo due to all the blue your picture picks up from the sky.</p>
<p>What if you choose the wrong one? The disk of software that came with your camera, or programs like Photoshop can fix the problem&#8230; as can the place where you take the shots to be printed.</p>
<p>What do I use? I virtually never use AUTO functions on my camera including AWB (Auto White Balance). They get close, but not close enough. I shoot in Raw and generally choose Cloudy, Incandescent, or Fluorescent, depending on the light I&#8217;m in. <em>~Gene</em></p>
<div id="attachment_1044" class="wp-caption alignleft" style="width: 310px"><a href="http://yourphotosafari.com/wp-content/uploads/2011/07/colorbalance1.jpg"><img class="size-full wp-image-1044" title="colorbalance1" src="http://yourphotosafari.com/wp-content/uploads/2011/07/colorbalance1.jpg" alt="" width="300" height="264" /></a><p class="wp-caption-text">Tungsten Color Balance Outdoors</p></div>
<div>
<div id="attachment_1043" class="wp-caption alignleft" style="width: 310px"><a href="http://yourphotosafari.com/wp-content/uploads/2011/07/colorbalance2.jpg"><img class="size-full wp-image-1043" title="colorbalance2" src="http://yourphotosafari.com/wp-content/uploads/2011/07/colorbalance2.jpg" alt="" width="300" height="264" /></a><p class="wp-caption-text">Daylight Color Balance</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://yourphotosafari.com/archives/1042/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameras no longer need to focus?</title>
		<link>http://yourphotosafari.com/archives/1023</link>
		<comments>http://yourphotosafari.com/archives/1023#comments</comments>
		<pubDate>Mon, 27 Jun 2011 21:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New gear and software]]></category>

		<guid isPermaLink="false">http://yourphotosafari.com/?p=1023</guid>
		<description><![CDATA[When I was little, my first camera didn&#8217;t focus. EVERYTHING was pretty much in focus. Most cameras for grownups need to find a particular point and focus on that. The depth of field&#8230; or the depth of focus is all the stuff NOT in focus vs what is IN focus. How many of you wish [...]]]></description>
			<content:encoded><![CDATA[<p>When I was little, my first camera didn&#8217;t focus. EVERYTHING was pretty much in focus. Most cameras for grownups need to find a particular point and focus on that. The depth of field&#8230; or the depth of focus is all the stuff NOT in focus vs what is IN focus.</p>
<p>How many of you wish you could change the focus once you look at a picture? More than once I&#8217;ve done that. Ahhh. the picture would have been so nice if the lens (or me) had focused on the singer&#8230; and not the microphone a foot in front of his face!</p>
<p>A couple of years ago I was telling my classes about a new technology that will allow you to find a different point of focus AFTER you shoot your picture. The cameras are almost here.<span id="more-1023"></span>You may have seen one of the stories on the innerwebs over the last few days. Here is the best one yet&#8230; <a href="http://www.msnbc.msn.com/id/21134540/vp/43544733#43544733">a video news report from MSNBC</a> showing the idea in action.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourphotosafari.com/archives/1023/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Lapse Photography</title>
		<link>http://yourphotosafari.com/archives/994</link>
		<comments>http://yourphotosafari.com/archives/994#comments</comments>
		<pubDate>Wed, 22 Jun 2011 15:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips and Techniques]]></category>

		<guid isPermaLink="false">http://yourphotosafari.com/?p=994</guid>
		<description><![CDATA[Later on in the fall or winter we may offer a night-time lapse photography class. You can get some amazing shots using one of two methods&#8230; one long exposure or lots of shorter ones blended together. A fellow named Tom Lowe has done some amazing work in regards to time lapse. Here is a video. [...]]]></description>
			<content:encoded><![CDATA[<p>Later on in the fall or winter we may offer a night-time lapse photography class. You can get some amazing shots using one of two methods&#8230; one long exposure or lots of shorter ones blended together.</p>
<p>A fellow named Tom Lowe has done some amazing work in regards to time lapse. <strong><a href="http://vimeo.com/6686768">Here is a video.</a></strong> Some of the shots use gear to move the camera a tiny bit between shots, giving the videos a look you may never have seen before.</p>
<p>Many of our still cameras also do video. Vincent Laforet has mixed time lapse stills with video <strong><a href="http://vimeo.com/24859321">in this amazing clip</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourphotosafari.com/archives/994/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I get what the ISO numbers are. What&#8217;s H1, H2?</title>
		<link>http://yourphotosafari.com/archives/822</link>
		<comments>http://yourphotosafari.com/archives/822#comments</comments>
		<pubDate>Wed, 01 Jun 2011 19:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yourphotosafari.com/?p=822</guid>
		<description><![CDATA[On my Canon I have ISO numbers from 100 to 6400. Then there are those confusing things like H1, H2, and L1. What the heck? When I go from ISO 100 to ISO 200, I have made my camera twice as sensitive to light. Then to 400, it doubles. Ditto for going to 800. Well, [...]]]></description>
			<content:encoded><![CDATA[<p>On my Canon I have ISO numbers from 100 to 6400. Then there are those confusing things like H1, H2, and L1. What the heck?</p>
<p>When I go from ISO 100 to ISO 200, I have made my camera twice as sensitive to light. Then to 400, it doubles. Ditto for going to 800.</p>
<p>Well, the same thing happens when I go from ISO 6400 to H1. It makes the camera twice as sensitive&#8230; so I guess the number becomes ISO 12500 or thereabouts. And H2 is ISO 25000. Going the other way, if I go from ISO 100 to L1, the ISO is actually 50.</p>
<p>For Nikon you will see ISO settings like H.3 and H.7.  The ISO setting H.3 means ISO 1600 (or whatever your highest actual number is) plus one third (or 0.3) of a full stop. That works out to ISO 2000. ISO H.7 is ISO 1600 plus 2/3rds (0.7) of a stop = ISO 2500</p>
<p>ISO H1 is ISO 1600 plus a full stop = ISO 3200.</p>
<p>You&#8217;ll likely have to turn off AUTO ISO to get to the really high stuff. Also, most of the fully automatic modes will likely never go there.</p>
<p>Why don&#8217;t Canon and Nikon call is something other than H1, H2, and L1? I just don&#8217;t know. Maybe it&#8217;s to keep beginners from getting really noisy/grainy photos and thinking something&#8217;s wrong with the camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourphotosafari.com/archives/822/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenville Fundamentals Class @ Falls Park</title>
		<link>http://yourphotosafari.com/archives/706</link>
		<comments>http://yourphotosafari.com/archives/706#comments</comments>
		<pubDate>Thu, 28 Apr 2011 13:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Classes]]></category>

		<guid isPermaLink="false">http://yourphotosafari.com/?p=706</guid>
		<description><![CDATA[Finally&#8230; some nice weather. The fundamentals class WILL meet at Falls Park at 6:30 tonight (Thursday).]]></description>
			<content:encoded><![CDATA[<p>Finally&#8230; some nice weather. The fundamentals class WILL meet at Falls Park at 6:30 tonight (Thursday).</p>
]]></content:encoded>
			<wfw:commentRss>http://yourphotosafari.com/archives/706/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Classes Added</title>
		<link>http://yourphotosafari.com/archives/692</link>
		<comments>http://yourphotosafari.com/archives/692#comments</comments>
		<pubDate>Sun, 24 Apr 2011 00:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Classes]]></category>

		<guid isPermaLink="false">http://yourphotosafari.com/?p=692</guid>
		<description><![CDATA[Our classes are not as large as some others you might see advertised. That&#8217;s what gives us the edge. By avoiding huge classes we are able to do one-on-one work with our students&#8230; but still, we&#8217;ve decided to offer an even more intimate workshop. Our Digital Photography &#8211; Smaller Sessions will be limited to 10 students per instructor [...]]]></description>
			<content:encoded><![CDATA[<p>Our classes are not as large as some others you might see advertised. That&#8217;s what gives us the edge. By avoiding huge classes we are able to do one-on-one work with our students&#8230; but still, we&#8217;ve decided to offer an even more intimate workshop. Our <a href="http://yourphotosafari.com/know-how-safaris/small-group-sessions">Digital Photography &#8211; Smaller Sessions</a> will be limited to 10 students per instructor at the most. It will be offered in Greenville, Atlanta, Charlotte, and Columbia. We have also added Charlotte to our list of cities hosting the 6 hour hands-on Digital Photography Class. We&#8217;re offering the smaller class as a follow up to the longer class. We figure after the information filled six hour class and a few weeks of practicing on their own, students will be ripe for a tremendous, totally hands-on outdoors experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourphotosafari.com/archives/692/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

